Comparison · Nicotine pouches
ACE Cool Mint vs Nordic Spirit Spearmint Strong
Nordic Spirit Spearmint Strong has the higher score in our rating (7.3 vs 6.9). Nordic Spirit Spearmint Strong has more nicotine per gram (13.8 vs 12 mg/g).
ACE Cool Mint: full review Nordic Spirit Spearmint Strong: full review
| Property |
ACE
Cool Mint
|
Nordic Spirit
Spearmint Strong
|
|---|---|---|
| Scores | ||
| Our test | 6.9 | 7.3 Best |
| Community | – (0) | – (0) |
| Taste (test) | 7 | 7 |
| Longevity (test) | 6 | 7 Best |
| Comfort (test) | 8 | 8 |
| Value (test) | 6 | 7 Best |
| Strength & price | ||
| Strength | Normal 6 mg/pouch | Strong 9 mg/pouch |
| Felt kick | Kick 4 of 10 | Kick 5 of 10 |
| Price per pouch | – | – |
| Product | ||
| Category | Nicotine pouch | Nicotine pouch |
| Flavour | Cool peppermint | Spearmint |
| Format | slim | slim |
| Pouches per can | 20 | 20 |
| Nicotine per gram | 12 mg/g | 13.8 mg/g |
| Details | Details for ACE Cool Mint | Details for Nordic Spirit Spearmint Strong |
More comparisons
Health warning: Nicotine is a highly addictive substance. For adults only.