Comparison · Nicotine pouches
77 Apple & Mint vs Vika Black Cherry
Vika Black Cherry has the higher score in our rating (7.7 vs 6.8). Vika Black Cherry has more nicotine per gram (25 vs 16 mg/g).
| Property |
77
Apple & Mint
|
Vika
Black Cherry
|
|---|---|---|
| Scores | ||
| Our test | 6.8 | 7.7 Best |
| Community | – (0) | – (0) |
| Taste (test) | 7 | 8 Best |
| Longevity (test) | 6 | 6 |
| Comfort (test) | 7 | 9 Best |
| Value (test) | 7 | 7 |
| Strength & price | ||
| Strength | Extra strong 10.4 mg/pouch | Ultra strong 15 mg/pouch |
| Felt kick | Kick 6 of 10 | Kick 6 of 10 |
| Price per pouch | – | €0.22 |
| Product | ||
| Category | Nicotine pouch | Nicotine pouch |
| Flavour | Green apple and mint | Black cherry |
| Format | slim | slim |
| Pouches per can | 20 | 20 |
| Nicotine per gram | 16 mg/g | 25 mg/g |
| Details | Details for 77 Apple & Mint | Details for Vika Black Cherry |
More comparisons
Health warning: Nicotine is a highly addictive substance. For adults only.